Usage Statistics for paydar-mashin.ir

Summary by Month
Generated 12-Jul-2025 00:33 +0330

Usage summary for paydar-mashin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 406 25 110 12 296 5922 155 1322 306 4873
Jun 2025 412 21 105 9 709 13360 280 3170 638 12389
May 2025 422 28 115 15 666 14518 471 3589 887 13097
Apr 2025 280 30 73 16 476 12010 504 2207 901 8424
Mar 2025 181 29 53 17 513 12173 555 1656 928 5615
Feb 2025 159 28 46 15 370 9209 435 1299 802 4470
Jan 2025 103 25 41 13 395 8688 407 1279 795 3196
Dec 2024 86 22 32 12 391 7136 396 1002 701 2688
Nov 2024 67 19 25 11 344 8581 348 759 576 2017
Oct 2024 54 12 20 6 254 4322 207 648 391 1688
Sep 2024 46 14 16 8 317 4621 258 491 446 1383
Aug 2024 33 16 15 8 300 5277 274 484 506 1033
Totals 105817 4290 17906 7877 60873


Generated by Webalizer Version 2.23